SharingWeb
Massachusetts food, shelter, and crisis resources.

Offer help when you can.  
Find help
when you need it.  

 

 

 

 

 

 

Homelessness in Massachusetts

Families comprise the fastest-growing segment of the homeless population both nationally and in the Commonwealth of Massachusetts.  For the FY ended June, 2007 the Massachusetts Department of Transitional Assistance reported a 17% increase in family caseloads.

INDIVIDUAL HOMELESS CASELOADS   HOMELESS FAMILY CASELOADS
FY 05 FY 06 FY 07     FY 05 FY 06 FY 07
July 2,875 2,766 2,784   July 1,147 1,212 1,460
August 2,947 2,741 2,817   August 1,168 1,249 1,497
September 3,008 2,797 2,776   September 1,162 1,291 1,521
October 2,973 2,828 2,840   October 1,189 1,323 1,539
November 3,019 2,830 2,803   November 1,195 1,338 1,599
December 3,021 2,821 2,895   December 1,179 1,366 1,567
January 3,079 2,883 3,000   January 1,195 1,391 1,602
February 3,114 2,923 3,059   February 1,212 1,388 1,611
March 3,108 2,975 2,985   March 1,209 1,413 1,645
April 2,945 2,984 2,961   April 1,186 1,401 1,667
May 2,864 2,889 2,842   May 1,185 1,425 1,648
June 2,793 2,858 3,289   June 1,180 1,424 1,673
MO. AVG. 2,979 2,858 2,921   MO. AVG. 1,184 1,352 1,586
CHANGE   -4% 2%   CHANGE   14% 17%

 

copyright 20011 SharingWeb